Dejon watson biography of abraham
| year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
| 1985 | Gulf Coast Royals | GCL | Rk | KCA | - | 19 | 1B-OF | 10 | 36 | 5 | 11 | 0 | 2 | 0 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 15 | 40 | 2 | 9 | .306 | .325 | .417 | .742 | .222 | .111 | .333 | 5.00 | 12.50 | 2.50 | 0.00 | ||
| 1985 | Eugene Emeralds | Nwst | A- | KCA | - | 19 | OF-1B | 52 | 160 | 24 | 45 | 6 | 1 | 2 | 28 | 11 | 3 | 34 | 37 | 2 | 0 | 2 | 0 | 0 | 59 | 198 | 9 | 36 | .281 | .409 | .369 | .778 | .350 | .088 | .350 | 17.17 | 18.69 | 1.09 | 80.00 | ||
| 1986 | Fort Myers Royals | FSL | A+ | KCA | - | 20 | 1B | 109 | 346 | 34 | 76 | 16 | 4 | 1 | 32 | 7 | 6 | 41 | 86 | 2 | 2 | 7 | 3 | 0 | 103 | 398 | 21 | 55 | .220 | .301 | .298 | .599 | .199 | .078 | .282 | 10.30 | 21.61 | 2.10 | 346.00 | ||
| 1987 | Appleton Foxes | Midw | A | KCA | - | 21 | 1B | 91 | 254 | 48 | 61 | 10 | 3 | 5 | 50 | 5 | 6 | 66 | 53 | 2 | 2 | 3 | 1 | 0 | 92 | 327 | 18 | 43 | .240 | .397 | .362 | .759 | .378 | .122 | .281 | 20.18 | 16.21 | 0.80 | 50.80 | ||
| 1988 | Baseball City Royals | FSL | A+ | KCA | - | 22 | 1B | 99 | 302 | 43 | 74 | 11 | 4 | 3 | 37 | 12 | 7 | 63 | 48 | 2 | 4 | 1 | 4 | 0 | 102 | 372 | 18 | 56 | .245 | .378 | .338 | .716 | .318 | .093 | .282 | 16.94 | 12.90 | 0.76 | 100.67 | ||
| 1989 | Baseball City Royals | FSL | A+ | KCA | - | 23 | 1B | 55 | 185 | 21 | 40 | 9 | 4 | 2 | 23 | 2 | 0 | 24 | 44 | 1 | 2 | 2 | 3 | 0 | 63 | 214 | 15 | 25 | .216 | .307 | .341 | .648 | .265 | .125 | .270 | 11.21 | 20.56 | 1.83 | 92.50 | ||
| 1985 | A-,Rk | Total | -- | KCA | -- | -- | -- | 62 | 196 | 29 | 56 | 6 | 3 | 2 | 37 | 13 | 3 | 36 | 42 | 2 | 0 | 4 | 0 | 0 | 74 | 238 | 11 | 45 | .286 | .395 | .378 | .773 | .327 | .092 | .346 | 15.13 | 17.65 | 1.17 | 98.00 | Nwst | 1985 |
| 1986 | A+ | Total | -- | KCA | -- | -- | -- | 109 | 346 | 34 | 76 | 16 | 4 | 1 | 32 | 7 | 6 | 41 | 86 | 2 | 2 | 7 | 3 | 0 | 103 | 398 | 21 | 55 | .220 | .301 | .298 | .598 | .199 | .078 | .282 | 10.30 | 21.61 | 2.10 | 346.00 | FSL | 1986 |
| 1987 | A | Total | -- | KCA | -- | -- | -- | 91 | 254 | 48 | 61 | 10 | 3 | 5 | 50 | 5 | 6 | 66 | 53 | 2 | 2 | 3 | 1 | 0 | 92 | 327 | 18 | 43 | .240 | .397 | .362 | .759 | .378 | .122 | .281 | 20.18 | 16.21 | 0.80 | 50.80 | Midw | 1987 |
| 1988 | A+ | Total | -- | KCA | -- | -- | -- | 99 | 302 | 43 | 74 | 11 | 4 | 3 | 37 | 12 | 7 | 63 | 48 | 2 | 4 | 1 | 4 | 0 | 102 | 372 | 18 | 56 | .245 | .378 | .338 | .715 | .318 | .093 | .282 | 16.94 | 12.90 | 0.76 | 100.67 | FSL | 1988 |
| 1989 | A+ | Total | -- | KCA | -- | -- | -- | 55 | 185 | 21 | 40 | 9 | 4 | 2 | 23 | 2 | 0 | 24 | 44 | 1 | 2 | 2 | 3 | 0 | 63 | 214 | 15 | 25 | .216 | .307 | .341 | .647 | .265 | .124 | .270 | 11.21 | 20.56 | 1.83 | 92.50 | FSL | 1989 |
| Tot: | Minors (5 yrs) | Minors | 416 | 1283 | 175 | 307 | 52 | 18 | 13 | 179 | 39 | 22 | 230 | 273 | 9 | 10 | 17 | 11 | 0 | 434 | 1549 | 83 | 224 | .239 | .355 | .338 | .693 | .292 | .099 | .290 | 14.85 | 17.62 | 1.19 | 98.69 | |||||||
| Tot: | A+ (3 yrs) | A+ | 263 | 833 | 98 | 190 | 36 | 12 | 6 | 92 | 21 | 13 | 128 | 178 | 5 | 8 | 10 | 10 | 0 | 268 | 984 | 54 | 136 | .228 | .331 | .322 | .653 | .257 | .094 | .279 | 13.01 | 18.09 | 1.39 | 138.83 | |||||||
| Tot: | A (1 yrs) | A | 91 | 254 | 48 | 61 | 10 | 3 | 5 | 50 | 5 | 6 | 66 | 53 | 2 | 2 | 3 | 1 | 0 | 92 | 327 | 18 | 43 | .240 | .397 | .362 | .759 | .378 | .122 | .281 | 20.18 | 16.21 | 0.80 | 50.80 | |||||||
| Tot: | A- (1 yrs) | A- | 52 | 160 | 24 | 45 | 6 | 1 | 2 | 28 | 11 | 3 | 34 | 37 | 2 | 0 | 2 | 0 | 0 | 59 | 198 | 9 | 36 | .281 | .409 | .369 | .778 | .350 | .088 | .350 | 17.17 | 18.69 | 1.09 | 80.00 | |||||||
| Tot: | Rk (1 yrs) | Rk | 10 | 36 | 5 | 11 | 0 | 2 | 0 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 15 | 40 | 2 | 9 | .306 | .325 | .417 | .742 | .222 | .111 | .333 | 5.00 | 12.50 | 2.50 |
Fielding Statistics are updated at the conclusion of season
Based on playing years with listed statistics and available season data.
Page Last Updated: 1/21/2025 3:07:57 PM